16 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| RORC Caribbean 6002016 | Mussulo 40 | 5th | 3 d 05 h 27 min | |
| Transat Café L'Or2013 | 40 Degrees | 23rd | 30 d 04 h 28 min | |
| Rolex Fastnet Race2013 | 40 Degrees | 8th | 3 d 09 h 55 min | |
| Atlantic Cup2013 | 40 Degrees | — | ||
| RORC Caribbean 6002013 | 40 Degrees | 2 d 20 h 02 min |
Source: · approved by marin-750a594acdac9cd276be122371