Boats of the class, in the class's divisions of finished editions.
| # | Name | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|
| 🥇# 1 | 6 starts | 79% |
| 🥈# 2 | 15 starts | 64% |
| 🥉# 3 | PFPlastic Odyssey Fifty 21 starts | 62% |
| 4# 4 | 12 starts | 61% |
| 5# 5 | 12 starts | 55% |
| # | Name | Adjusted finish rateLower bound of the 95 % confidence interval (Wilson) of the finish rate: a boat with 1 finish out of 1 start gets 21 %, not 100 %. Greyed out under 5 starts.See in the glossary |
|---|---|---|
| 🥇# 1 | 23 starts | 73% |
| 🥈# 2 | SASolidaires En Peloton ARSEP 16 starts | 72% |
| 🥉# 3 | PFPlastic Odyssey Fifty 21 starts | 71% |
| 4# 4 | 15 starts | 70% |
| 5# 5 | 9 starts | 70% |
| # | Name | LongevityYears from launch to the last start, starts, names carried and skippers.See in the glossary |
|---|---|---|
| 🥇# 1 | PBPIR2 CCI Fécamp Bolbec 1 start | 39 years |
| 🥈# 2 | 3 starts | 32 years |
| 🥉# 3 | VSVers un monde sans SIDA 4 starts | 28 years |
| 4# 4 | 6 starts | 27 years |
| 5# 5 | AAAXA Atout Cœur pour AIDES 1 start | 22 years |
| # | Name | WinsFirst place in the division: same edition, same class.See in the glossary |
|---|---|---|
| 🥇# 1 | 12 starts | 5 |
| 🥇# 1 | PFPlastic Odyssey Fifty 21 starts | 5 |
| 🥇# 1 | 23 starts | 5 |
| 🥇# 1 | 18 starts | 5 |
| 5# 5 | 11 starts | 4 |
Minimum sample: 3. Smaller samples are left out. (Mean performance) · Minimum sample: 5. Smaller samples are left out. (Adjusted finish rate)
| Mean performance per generation | |
|---|---|
| Before 2019 | 39% |
| Since 2019 | 63% |
| Adjusted finish rate per generation | |
|---|---|
| Before 2019 | 76% |
| Since 2019 | 82% |
Boats of the class built or designed, and their results in the class.
| # | Name | Boats | Wins | Podiums |
|---|---|---|---|---|
| 🥇# 1 | CTCDK Technologies 69 starts | 6 | 15 | 36 |
| 🥈# 2 | EMEnata Marine 25 starts | 2 | 1 | 7 |
| 🥈# 2 | MCMarsaudon Composites 14 starts | 2 | 2 | 5 |
| 4# 4 | BLBruno Louit 6 starts | 1 | 1 | 3 |
| 4# 4 | CCChantier Charly Cappelle 3 starts | 1 | 0 | 0 |
| 4# 4 | C8CNA 80 1 start | 1 | 0 | 0 |
| 4# 4 | GCGrand largue Composite 1 start | 1 | 0 | 0 |
| 4# 4 | JPJPS Production 25 starts | 1 | 4 | 12 |
| 4# 4 | LMLalou Multi 15 starts | 1 | 4 | 9 |
| 4# 4 | MUMultiplast 12 starts | 1 | 5 | 8 |
| 4# 4 | NTNeo Sailing Technologies 6 starts | 1 | 3 | 4 |
| 4# 4 | NSNST 19 starts | 1 | 3 | 7 |
| 4# 4 | PMPersico Marine 21 starts | 1 | 5 | 16 |
| 4# 4 | RBRowsell & Morrison Boats 0 starts | 1 | 0 | 0 |
| 4# 4 | SESeatec 4 starts | 1 | 0 | 0 |
| # | Name | Boats | Wins | Podiums |
|---|---|---|---|---|
| 🥇# 1 | VDVPLP Design 119 starts | 10 | 21 | 61 |
| 🥈# 2 | NINigel Irens 21 starts | 6 | 2 | 5 |
| 🥉# 3 | RNRomaric Neyhousser 52 starts | 4 | 15 | 28 |
| 4# 4 | BCBenoît Cabaret 14 starts | 2 | 2 | 5 |
| 4# 4 | LRLalou Roucayrol 34 starts | 2 | 7 | 16 |
| 6# 6 | ACAugustin Cotton 1 start | 1 | 0 | 0 |
| 6# 6 | BNBernard Nivelt 5 starts | 1 | 1 | 2 |
| 6# 6 | ELErik Lerouge 0 starts | 1 | 0 | 0 |
| 6# 6 | GVGuillaume Verdier 25 starts | 1 | 4 | 12 |
| 6# 6 | HCHervé De Carlan 1 start | 1 | 0 | 0 |
| 6# 6 | JBJean-Pierre Brouns 6 starts | 1 | 1 | 3 |
| 6# 6 | JOJoubert 5 starts | 1 | 1 | 2 |
| 6# 6 | MLMarc Lombard 5 starts | 1 | 1 | 2 |
| 6# 6 | MFMathieu Ferron 1 start | 1 | 0 | 0 |
| 6# 6 | PMPhil Morrison 0 starts | 1 | 0 | 0 |
| 6# 6 | RDRégent Deganné 1 start | 1 | 0 | 0 |
| 6# 6 | SLSylvestre Langevin 1 start | 1 | 0 | 0 |
Share of races not finished, by generation, and the causes given.
Before 2019
17%
27 retirements out of 157 races
Since 2019
9%
6 retirements out of 66 races
One square per retirement, coloured by generation. Hover or tap a square for the details. · 46 retirements recorded
22 retirements without a precise cause (48%)
Other 7 · Unknown 15 — to be qualified to make the causes more reliable