| — |
| — |
| — |
| — |
| 2016 | — | 17 d 12 h 42 min | 12 d 07 h 51 min | 8 d 08 h 54 min |
|---|
| 2024 | — | 11 d 16 h 17 min | — | — |
|---|
| Starters | Finishers | |
|---|---|---|
| 1968 | 1 | 0 |
| 1972 | 1 | 1 |
| 2008 | 11 | 10 |
| 2016 | 25 | 18 |
| 2024 | 48 | 36 |
| Finish rate per edition | |
|---|---|
| 1968 | 0% |
| 1972 | 100% |
| 2008 | 91% |
| 2016 | 72% |
| 2024 | 75% |
| Trimaran | Class40 | Ocean Fifty | Ultim | |
|---|---|---|---|---|
| 1968 | — | — | — | — |
| 1972 | — | — | — | — |
| 2008 | — | — | — | — |
| 2016 | — | — | — | — |
| 2024 | — | — | — | — |
| Mean boat age per edition | |
|---|---|
| 1968 | 0 |
| 1972 | 4 |
| 2008 | 1.3 |
| 2016 | 7.9 |
| 2024 | 8.1 |
| Starts per nationality | |
|---|---|
| 🇫🇷 France | 64 |
| 🇬🇧 United Kingdom | 7 |
| 🇮🇹 Italy | 4 |
| 🇨🇭 Switzerland | 3 |
| 🇩🇪 Germany | 3 |
| 🇯🇵 Japan | 2 |
| — | 2 |
| 🇧🇪 Belgium | 1 |
Computed on 10 Nov 2026.
8d06h53min32s
14.8 knots
| Sails | Collision (UFO) | Foils and appendages | Other | |
|---|---|---|---|---|
| 1968 | 0 | 1 | 0 | 0 |
| 1972 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 1 |
| 2016 | 1 | 1 | 0 | 5 |
| 2024 | 2 | 1 | 2 |
| 7 |
One square per retirement, coloured by class. Hover or tap a square for the details. · 21 retirements recorded
7 retirements without a precise cause (33%)
Other 6 · Unknown 1 — to be qualified to make the causes more reliable