| 4 |
| 1 |
| 58% |
| # 4 | Liberté Class40 · 200919 counted results | 19 | 4 | 54% |
| # 5 | Wilson Class40 · 201026 counted results | 26 | 4 | 49% |
| # 6 | Gryphon Solo 2 Class40 · 20116 counted results | 6 | 1 | 48% |
| # 7 | Equinoxe Class40 · 20134 counted results | 4 | 0 | 46% |
| # 8 | Vaquita Class40 · 20078 counted results | 8 | 1 | 41% |
| # 9 | Esprit Scout Class40 · 200934 counted results | 34 | 0 | 40% |
| # 10 | SEC HAYAI Class40 · 200714 counted results | 14 | 1 | 39% |
| # 11 | Arwen Class40 · 200625 counted results | 25 | 2 | 38% |
| # 12 | Mowgli Class40 · 20075 counted results | 5 | 0 | 37% |
| # 13 | April Class40 · 201112 counted results | 12 | 0 | 37% |
| # 14 | non communiqué Class40 · 200712 counted results | 12 | 0 | 34% |
| # 15 | Palanad II Class40 · 200714 counted results | 14 | 0 | 34% |
| # 16 | Wilson Around the World Class40 · 20101 counted resultSmall sample | 1 | 0 | 33% |
| # 17 | Forty Shades of Grey Class40 · 20099 counted results | 9 | 1 | 33% |
| # 18 | Aflo Class40 · 200625 counted results | 25 | 0 | 33% |
| # 19 | Yoda Class40 · 200850 counted results | 50 | 2 | 32% |
| # 20 | Mer Connexion Class40 · 200926 counted results | 26 | 0 | 32% |
| # 21 | Stormtech Class40 · 20136 counted results | 6 | 0 | 28% |
| # 22 | Les 3 Caps Class40 · 20084 counted results | 4 | 0 | 26% |
| # 23 | Monkey 47 Class40 · 200715 counted results | 15 | 0 | 26% |
| # 24 | For My Planet Class40 · 201228 counted results | 28 | 1 | 22% |
| # 25 | Pèp Gwadloup' Class40 · 20104 counted results | 4 | 0 | 21% |
| # 26 | Fortissimo Class40 · 201011 counted results | 11 | 0 | 18% |
| # 27 | Cantaloop40 Class40 · 20118 counted results | 8 | 0 | 17% |
| # 28 | Graybeard Class40 · 20075 counted results | 5 | 0 | 17% |
| # 29 | Team SPM Class40 · 20085 counted results | 5 | 0 | 13% |
| # 30 | Wakaora Class40 · 20063 counted results | 3 | 0 | 7% |
| # 31 | Crazy Class40 · 20111 counted resultSmall sample | 1 | 0 | 0% |
One square per retirement, coloured by generation. Hover or tap a square for the details. · 49 retirements recorded
43 retirements without a precise cause (88%)
Other 2 · Unknown 41 — to be qualified to make the causes more reliable