32 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Cowes-Dinard2016 | Concise 2 | — | ||
| Round The Island Race2016 | Concise 2 | 1st | 5 h 41 min | |
| Round Ireland Yacht Race2016 | Concise 2 | 3rd | 4 d 01 h 45 min | |
| RORC Myth of Malham2016 | Concise 2 | 3rd | — | |
| Transat Café L'Or2015 | Concise 2 | 28 d 19 h 48 min |
Name removed
Source: · approved by gth