3 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Transat Café L'Or2005 | Mare Verticale | 9th | 17 d 16 h 16 min | |
| Vendée Globe2004 | Arcelor Dunkerque | 8th | 104 d 23 h 02 min | |
| Route du Rhum2002 | Arcelor Dunkerque | 3rd | 16 d 00 h 51 min | |
| Transat Café L'Or2001 | Sollac Atlantique | 18 d 08 h 25 min | ||
| Vendée Globe2000 | Active Wear | 102 d 20 h 37 min |
Duplicate merged
Source: · approved by gth