| 17 |
| 1 |
| 75% |
| # 4 | Barco Brasil Class40 · 201717 counted results | 17 | 4 | 73% |
| # 5 | Team Zeiss Class40 · 202411 counted results | 11 | 0 | 69% |
| # 6 | Optimus Prime Class40 · 201343 counted results | 43 | 16 | 68% |
| # 7 | Ocean Call Class40 · 20261 counted resultSmall sample | 1 | 0 | 67% |
| # 8 | Aina Bauza Ocean Racing - Fondation Alice Milliat Class40 · 202017 counted results | 17 | 3 | 66% |
| # 9 | Défi Solidaire avec Ellye et L'Arche Class40 · 202215 counted results | 15 | 0 | 65% |
| # 10 | Bleu Blanc Planète Location Class40 · 202415 counted results | 15 | 2 | 62% |
| # 11 | Women Of Course Class40 · 201925 counted results | 25 | 4 | 62% |
| # 12 | Alderan Class40 · 202221 counted results | 21 | 2 | 61% |
| # 13 | Edenred Class40 · 202112 counted results | 12 | 0 | 61% |
| # 14 | Respotentia Class40 · 201427 counted results | 27 | 4 | 60% |
| # 15 | Sycomores Power Class40 · 202023 counted results | 23 | 2 | 59% |
| # 16 | Alternative Sailing - Constructions du Belon Class40 · 202313 counted results | 13 | 0 | 59% |
| # 17 | Drepaction Class40 · 202317 counted results | 17 | 0 | 59% |
| # 18 | Velocity Class40 · 201527 counted results | 27 | 3 | 57% |
| # 19 | A venir Class40 · 201812 counted results | 12 | 0 | 56% |
| # 20 | Plastic Odyssey Class40 · 202320 counted results | 20 | 0 | 55% |
| # 21 | Swift Class40 · 202410 counted results | 10 | 2 | 54% |
| # 22 | Djemila Sailing - Belgium Ocean Racing Class40 · 201834 counted results | 34 | 2 | 53% |
| # 23 | Fondation ARC Class40 · 202221 counted results | 21 | 0 | 52% |
| # 24 | Stella Nova Class40 · 201430 counted results | 30 | 4 | 50% |
| # 25 | La Boulangère Bio Class40 · 202110 counted results | 10 | 0 | 49% |
| # 26 | Kite Class40 · 201521 counted results | 21 | 2 | 48% |
| # 27 | Martinique Horizon Class40 · 201239 counted results | 39 | 3 | 45% |
| # 28 | Réauté Chocolat Class40 · 202017 counted results | 17 | 2 | 44% |
| # 29 | Lamotte - Le rire médecin Ocean Fifty · 200925 counted results | 25 | 4 | 43% |
| # 30 | Oufti 40 Class40 · 201123 counted results | 23 | 1 | 41% |
| # 31 | A venir Class40 · 201819 counted results | 19 | 1 | 34% |
| # 32 | Défi Transat Class40 · 202114 counted results | 14 | 0 | 22% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| # 1 | Lamotte - Le rire médecin Ocean Fifty · 200925 counted results | 25 | 4 | 43% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| # 1 | Seafrigo - Sogestran Class40 · 202316 counted results | 16 | 5 | 90% |
| # 2 | Lamotte Module Création Class403 counted results | 3 | 0 | 79% |
| # 3 | CER OFFSHORE-BANQUE DU LEMAN Class40 · 201917 counted results | 17 | 1 | 75% |
| # 4 | Barco Brasil Class40 · 201717 counted results | 17 | 4 | 73% |
| # 5 | Team Zeiss Class40 · 202411 counted results | 11 | 0 | 69% |
| # 6 | Optimus Prime Class40 · 201343 counted results | 43 | 16 | 68% |
| # 7 | Ocean Call Class40 · 20261 counted resultSmall sample | 1 | 0 | 67% |
| # 8 | Aina Bauza Ocean Racing - Fondation Alice Milliat Class40 · 202017 counted results | 17 | 3 | 66% |
| # 9 | Défi Solidaire avec Ellye et L'Arche Class40 · 202215 counted results | 15 | 0 | 65% |
| # 10 | Bleu Blanc Planète Location Class40 · 202415 counted results | 15 | 2 | 62% |
| # 11 | Women Of Course Class40 · 201925 counted results | 25 | 4 | 62% |
| # 12 | Alderan Class40 · 202221 counted results | 21 | 2 | 61% |
| # 13 | Edenred Class40 · 202112 counted results | 12 | 0 | 61% |
| # 14 | Respotentia Class40 · 201427 counted results | 27 | 4 | 60% |
| # 15 | Sycomores Power Class40 · 202023 counted results | 23 | 2 | 59% |
| # 16 | Alternative Sailing - Constructions du Belon Class40 · 202313 counted results | 13 | 0 | 59% |
| # 17 | Drepaction Class40 · 202317 counted results | 17 | 0 | 59% |
| # 18 | Velocity Class40 · 201527 counted results | 27 | 3 | 57% |
| # 19 | A venir Class40 · 201812 counted results | 12 | 0 | 56% |
| # 20 | Plastic Odyssey Class40 · 202320 counted results | 20 | 0 | 55% |
| # 21 | Swift Class40 · 202410 counted results | 10 | 2 | 54% |
| # 22 | Djemila Sailing - Belgium Ocean Racing Class40 · 201834 counted results | 34 | 2 | 53% |
| # 23 | Fondation ARC Class40 · 202221 counted results | 21 | 0 | 52% |
| # 24 | Stella Nova Class40 · 201430 counted results | 30 | 4 | 50% |
| # 25 | La Boulangère Bio Class40 · 202110 counted results | 10 | 0 | 49% |
| # 26 | Kite Class40 · 201521 counted results | 21 | 2 | 48% |
| # 27 | Martinique Horizon Class40 · 201239 counted results | 39 | 3 | 45% |
| # 28 | Réauté Chocolat Class40 · 202017 counted results | 17 | 2 | 44% |
| # 29 | Oufti 40 Class40 · 201123 counted results | 23 | 1 | 41% |
| # 30 | A venir Class40 · 201819 counted results | 19 | 1 | 34% |
| # 31 | Défi Transat Class40 · 202114 counted results | 14 | 0 | 22% |
One square per retirement, coloured by class. Hover or tap a square for the details. · 71 retirements recorded
56 retirements without a precise cause (79%)
Other 9 · Unknown 47 — to be qualified to make the causes more reliable