| – |
| Argeste | 2008 | Cantieri Navali d'Este |
| Arwen | 2006 | MC-TEC |
| Astragale | 2006 | Pogo Structures |
| Axa Atout Coeur Pour Aides | 2008 | JPK Composites |
| Azawak III | 2005 | Jumbo Composites |
| Bet 1128 | 2012 | Bert Mauri |
| Black Mamba | 2018 | Gepeto Composite |
| Bleu | 2008 | – |
| Boulba | 2007 | Pogo Structures |
| Boxx | 2007 | Pogo Structures |
| BSL | 2008 | FR Nautisme |
| Caisses réunionnaises Complémentaires | 2011 | Pogo Structures |
| California Condor | 2010 | Berkeley Marine Center |
| CANBT - OTI | 2014 | Sabrosa Competition |
| Cantaloop40 | 2011 | MC-TEC |
| Concise 8 | 2013 | McConaghy |
| Crazy | 2011 | MC-TEC |
| Croix du Sud | 2008 | MC-TEC |
| Crosscall Chamonix Mont-Blanc | 2017 | Gepeto Composite |
| Dangerous When Wet | – | – |
| Des voiles et Martin | – | – |
| Destination Evian | 2006 | Pascal Douin |
| Elsa | 2005 | Pogo Structures |
| Enel Green Power | 2007 | FR Nautisme |
| Esprit Scout | 2009 | MC-TEC |
| Extreme Sail Accademy | 2009 | Bert Mauri |
| Fantastica | 2013 | Orioli |
| Fantasy Forest | – | – |
| Fermiers de Loué/Sarthe | 2006 | Sabrosa Competition |
| First Light | 2008 | Composite Creations |
| First Light | 2007 | Jaz Marine |
| Flow | 2011 | Pogo Structures |
| For My Planet | 2012 | MC-TEC |
| Forty Shades of Grey | 2009 | MC-TEC |
| Foundation XANA | – | – |
| French Pineapple | 2009 | FS Composites |
| Gitane | 2012 | Pogo Structures |
| Graybeard | 2007 | MC-TEC |
| Green | 2007 | Pogo Structures |
| HappyVore - Café Joyeux | 2021 | Multiplast |
| Imagin'Act-Socomec | 2025 | Global Service Yacht |
| Impulse | 2006 | FR Nautisme |
| Innovad.group - xlg | 2011 | Pogo Structures |
| Iskareen | 2014 | Pogo Structures |
| Ixsea | 2006 | Jumbo Composites |
| Jasmine Flyer | 2011 | MC-TEC |
| Jufosa | 2005 | Pogo Structures |
| Kawan3 | 2008 | Pogo Structures |
MC-TEC · 2011
Cantieri Navali d'Este · 2008
MC-TEC · 2006
Pogo Structures · 2006
JPK Composites · 2008
Jumbo Composites · 2005
Bert Mauri · 2012
Gepeto Composite · 2018
2008
Pogo Structures · 2007
Pogo Structures · 2007
FR Nautisme · 2008
Pogo Structures · 2011
Berkeley Marine Center · 2010
McConaghy · 2013
MC-TEC · 2011
MC-TEC · 2008
Gepeto Composite · 2017
Pascal Douin · 2006
Pogo Structures · 2005
FR Nautisme · 2007
MC-TEC · 2009
Bert Mauri · 2009
Orioli · 2013
Sabrosa Competition · 2006
Composite Creations · 2008
Jaz Marine · 2007
Pogo Structures · 2011
MC-TEC · 2012
MC-TEC · 2009
FS Composites · 2009
Pogo Structures · 2012
MC-TEC · 2007
Pogo Structures · 2007
Multiplast · 2021
FR Nautisme · 2006
Pogo Structures · 2014
Jumbo Composites · 2006
MC-TEC · 2011
Pogo Structures · 2008