21 sources · updated 9 Nov 2026 · 1 suggestion under review
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2026 | Institut Imagine | Racing | — | |
| Round Britain and Ireland Race2026 | Penfret | — | ||
| Drheam Cup2026 | Penfret | 14th | 4 d 19 h 47 min | |
| La Trin'402026 | Penfret | 4 d 06 h 09 min | ||
| Transat Café L'Or2025 | Inland roots, Ocean soul | 20 d 00 h 55 min |
Source: · approved by marin-750a594acdac9cd276be122371