3 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Transat Café L'Or1999 | Défi 14 PME | — | ||
| Route du Rhum1998 | Défi 14 PME | 6th | 24 d 08 h 43 min | |
| Route du Rhum1994 | Clause Jardin | 6th | 22 d 22 h 25 min | |
| Transat Café L'Or1993 | Maître CoQ | 7th | 28 d 13 h 00 min | |
| Vendée Globe1992 | Le Monde Informatique | — |
Source: Maître CoQ (IMOCA, 1992) (opens in a new tab) · approved by marin-750a594acdac9cd276be122371