7 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Vendée Globe2004 | Hugo Boss | — | ||
| Route du Rhum2002 | Sill | 4th | 16 d 05 h 14 min | |
| Transat Café L'Or2001 | Sill | 1st | 16 d 13 h 23 min | |
| Vendée Globe2000 | Sill Matines La Potagère | 96 d 01 h 02 min | ||
| Transat Café L'Or1999 | Sill Plein Fruit | 19 d 19 h 21 min |
Identity corrected
Source: · approved by gth