7 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| The Ocean Race Europe2025 | Team Amaala | 7th | — | |
| Vendée Globe2024 | Hublot | 18th | 84 d 23 h 55 min | |
| The Transat2024 | Hublot | 9 d 23 h 34 min | ||
| Transat B to B2023 | Hublot | 11 d 10 h 38 min | ||
| Transat Café L'Or2023 | Hublot | 14 d 10 h 45 min |
Name removed
Source: · approved by marin-750a594acdac9cd276be122371