| Charal | 2022 | CDK Technologies |
| 11th Hour Racing | 2022 | Multiplast |
| Allagrande Mapei | 2023 | CDK Technologies |
| Initiatives-Cœur | 2022 | Black Pepper Yachts |
| Embrace the Challenge | 2018 | CDK Technologies |
| Be Water Positive | 2021 | CDK Technologies |
| APRIL Marine | 2015 | Green Marine |
| Holcim-PRB | 2022 | Carrington Boats |
| United by the Ocean | 2022 | Persico Marine |
| Vulnerable | 2019 | Persico Marine |
| Association Petits Princes-Quéguiner | 2025 | CDK Technologies |
| Café Joyeux | 2011 | CDK Technologies |
| Bureau Vallée | 2020 | Black Pepper Yachts |
| Fortinet-Best Western | 2015 | Multiplast |
| L'Occitane en Provence | 2019 | CDK Technologies |
| Vaincre la Mucoviscidose | 2022 | Multiplast |
| Groupe Apicil | 2015 | CDK Technologies |
| Resilient | 2008 | Multiplast |
| Team Amaala | 2019 | Carrington Boats |
| Milai - Furuno | 2006 | CDK Technologies |
| Coup de Pouce | 2010 | JMV Industries |
| Maître CoQ V | 2022 | CDK Technologies |
| Les P'tits Doudous | 2025 | Duqueine Atlantique |
| Medallia 2 | 2015 | CDK Technologies |
| MACSF | 2007 | Chantier naval de Larros |
| DMG Mori Global One | 2026 | Multiplast |
| MSIG Europe | 2007 | Indiana Yachting |
| Groupe Dubreuil - Air Caraïbes | 2026 | Carrington Boats |
| Malizia 4 | 2026 | CDK Technologies |
| Prysmian Group | 2015 | Multiplast |
| New Europe | 2007 | Hakes Marine |
| DMG Mori Global One | 2019 | Multiplast |
| Canada Ocean Racing | 2011 | Southern Ocean Marine |
| Tout commence en Finistère - Armor lux | 2023 | Persico Marine |
| 6 Lazy K | 1999 | – |
| Adecco | 1992 | Mag France |
| Afibel | 1989 | Garcia |
| Alcatraz It-Faceocean | 1998 | JMV Industries |
| Algimouss | 1989 | Jeantot Marine |
| Anett - Kalhyge | 2007 | Southern Ocean Marine |
| Aquarelle.com | 1996 | Composite Aquitaine |
| Arkéa-Paprec | 2019 | CDK Technologies |
| Armor-Lux - Le Finistère Assurance | 2000 | Mag France |
| Artech | – | – |
| Artémis | – | – |
| Artemis Ocean Racing II | 2008 | Neville Hutton |
| Artemis Ocean Racing Team II | 2008 | – |
| Artemis-Team Endeavour | – | – |
Persico Marine · 2019
CDK Technologies · 2015
Multiplast · 2019
Southern Ocean Marine · 2011
Persico Marine · 2023
1999
Mag France · 1992
Garcia · 1989
JMV Industries · 1998
Jeantot Marine · 1989
Composite Aquitaine · 1996
CDK Technologies · 2019
Neville Hutton · 2008